Honda CR-V
| Condition | Used |
| Initial reg. | 04.2014 · Finland |
| Body type | Minivan, 5 doors, 5 seats |
| Fuel | Diesel |
| Engine | 2.2, 110 kW N22B4 |
| Transmission | Automatic |
| Drivetrain | Four-wheel drive |
| Vehicle inspection | 30.04.2026 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Diesel |
| Cubic capacity: | 2.2 l |
| Cubic capacity: | 2199 cm³ |
| Power: | 110 kW |
| City fuel cons.: | 8.1 l/100 km |
| Highway: | 5.8 l/100 km |
| Average: | 6.7 l/100 km |
| CO₂ emission: | 175 g/km |
| Maximum speed: | 190 km/h |
Body and seats
| Color: | Blue |
| Body type: | Minivan |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 4570 mm |
| Width: | 1870 mm |
| Height: | 1685 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1786 kg |
| Technical max. mass: | 2250 kg |
| Load bearing capacity: | 464 kg |
| Weight of road train: | 3750 kg |
| Max braked trailer weight: | 1500 kg |
| Max unbraked trailer weight: | 600 kg |
| Wheelbase: | 2630 mm |
| Number of axles: | 2 |