Volkswagen Golf Plus
| Condition | Used |
| Initial reg. | 06.2010 |
| Body type | Hatchback, 5 doors, 5 seats |
| Fuel | Diesel |
| Engine | 1.6, 77 kW 1ND-TV |
| Transmission | Automatic |
| Drivetrain | Front-wheel drive |
| Vehicle inspection | 31.08.2026 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Diesel |
| Cubic capacity: | 1.6 l |
| Cubic capacity: | 1598 cm³ |
| Power: | 77 kW |
| City fuel cons.: | 8 l/100 km |
| Highway: | 5.3 l/100 km |
| Average: | 6.3 l/100 km |
| CO₂ emission: | 146 g/km |
| Maximum speed: | 180 km/h |
Body and seats
| Color: | Blue |
| Body type: | Hatchback |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 4204 mm |
| Width: | 1759 mm |
| Height: | 1565 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1471 kg |
| Technical max. mass: | 1990 kg |
| Load bearing capacity: | 519 kg |
| Weight of road train: | 3390 kg |
| Max braked trailer weight: | 1300 kg |
| Max unbraked trailer weight: | 710 kg |
| Wheelbase: | 2574 mm |
| Number of axles: | 2 |