Harley-Davidson Street Bob
| Condition | Used |
| Initial reg. | 04.2019 · Estonia |
| Body type | Classical motorcycle, 2 seats |
| Fuel | Petrol |
| Engine | 1.7, 64 kW J |
| Transmission | Manual |
| Drivetrain | Rear-wheel drive |
| Vehicle inspection | 31.08.2026 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Petrol |
| Cubic capacity: | 1.7 l |
| Cubic capacity: | 1745 cm³ |
| Power: | 64 kW |
| Average: | 5.5 l/100 km |
| CO₂ emission: | 128 g/km |
| Maximum speed: | 190 km/h |
| Emission standard: | Euro 4 |
Body and seats
| Color: | Black |
| Body type: | Classical motorcycle |
| Seats: | 2 tk |
| Length: | 2320 mm |
| Width: | 865 mm |
| Height: | 1160 mm |
| Vehicle category: | L3e |
| Vehicle type: | Mototechnics |
Weights, trailer, wheelbase
| Kerb mass: | 297 kg |
| Technical max. mass: | 526 kg |
| Load bearing capacity: | 229 kg |
| Wheelbase: | 1630 mm |
| Number of axles: | 2 |