Mercedes-Benz GLE 350
| Condition | Used |
| Initial reg. | 05.2017 · Estonia |
| Body type | Hatchback, Coupe, 5 doors, 5 seats |
| Fuel | Diesel |
| Engine | 3.0, 190 kW 642826 |
| Transmission | Automatic |
| Drivetrain | Four-wheel drive |
| Vehicle inspection | 31.05.2026 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Diesel |
| Cubic capacity: | 3.0 l |
| Cubic capacity: | 2987 cm³ |
| Power: | 190 kW |
| City fuel cons.: | 7.9 l/100 km |
| Highway: | 6.6 l/100 km |
| Average: | 7.2 l/100 km |
| CO₂ emission: | 187 g/km |
| Maximum speed: | 226 km/h |
Body and seats
| Color: | Black |
| Body type: | Hatchback |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 4918 mm |
| Width: | 2003 mm |
| Height: | 1731 mm |
| Vehicle category: | M1G |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 2395 kg |
| Technical max. mass: | 2900 kg |
| Load bearing capacity: | 505 kg |
| Weight of road train: | 6500 kg |
| Max braked trailer weight: | 3500 kg |
| Max unbraked trailer weight: | 750 kg |
| Wheelbase: | 2915 mm |
| Number of axles: | 2 |
Similar offers
Mercedes-Benz GLE 350
2015, 271 000 km
29 900 €
349 €/month
Mercedes-Benz GLE 350
2019, 116 000 km
44 999 €
476 €/month
BMW X6
2018, 167 928 km
31 900 €
357 €/month
Porsche Macan
2016, 125 000 km
31 900 €
366 €/month
BMW X4
2019, 158 000 km
31 990 €
358 €/month
Land Rover Range Rover Velar
2019, 152 500 km
32 500 €
359 €/month