Hyundai i40
| Condition | Used |
| Initial reg. | 03.2014 · Estonia |
| Body type | Wagon, 5 doors, 5 seats |
| Fuel | Petrol |
| Engine | 1.6, 99 kW G4FD |
| Transmission | Manual |
| Drivetrain | Front-wheel drive |
| Vehicle inspection | 31.03.2027 |
The listing has been archived
Technical details
Engine and fuel
| Fuel: | Petrol |
| Cubic capacity: | 1.6 l |
| Cubic capacity: | 1591 cm³ |
| Power: | 99 kW |
| City fuel cons.: | 7.6 l/100 km |
| Highway: | 5.1 l/100 km |
| Average: | 6 l/100 km |
| Fuel tank capacity: | 65 l |
| CO₂ emission: | 140 g/km |
| Maximum speed: | 195 km/h |
| Emission standard: | Euro 5 |
Body and seats
| Color: | Beige |
| Body type: | Wagon |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 4770 mm |
| Width: | 1815 mm |
| Height: | 1470 mm |
| Vehicle category: | M1 |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1507 kg |
| Technical max. mass: | 2030 kg |
| Load bearing capacity: | 523 kg |
| Max braked trailer weight: | 1300 kg |
| Max unbraked trailer weight: | 600 kg |
| Wheelbase: | 2770 mm |
| Number of axles: | 2 |