Technical details
Engine and fuel
| Fuel: | Petrol |
| Cubic capacity: | 1.0 l |
| Cubic capacity: | 998 cm³ |
| Power: | 74 kW |
| Average: | 5.6 l/100 km |
| CO₂ emission: | 121 g/km |
| Acceleration 0-100 km/h: | 10.4 s |
| Maximum speed: | 188 km/h |
Body and seats
| Color: | White |
| Body type: | Hatchback |
| Seats: | 5 tk |
| Doors: | 5 tk |
| Length: | 4070 mm |
| Width: | 1725 mm |
| Vehicle type: | Car or SUV |
Weights, trailer, wheelbase
| Kerb mass: | 1175 kg |
| Technical max. mass: | 1620 kg |
| Max braked trailer weight: | 900 kg |
| Max unbraked trailer weight: | 450 kg |
Similar offers
Peugeot 2008
2020, 75 000 km
11 580 €
133 €/month
Citroën Berlingo
2021, 69 967 km
11 890 €
127 €/month
Ford Transit Connect
2021, 83 573 km
11 900 €
128 €/month
Hyundai i10
2021, 41 797 km
11 900 €
136 €/month
Ford Transit Connect
2021, 63 676 km
11 990 €
129 €/month
Volkswagen Polo
2021, 43 955 km
12 300 €
132 €/month